Biobags / compostable bags
Description | Size | Content | Quality | Color | Specification | Number per roll | Number per box |
Biobag | 200 x 320 mm | 20 my | black | Dog waste | 50 | 600 | |
Biobag | 220 x 320 mm | 22 my | black | Dog waste | 40 | 600 | |
Biobag | 200 x 320 mm | 20 my | black | Dog waste | 50 | 2500 | |
Biobag | 340 x 420 mm | 13 my | naturel | GFT - T shirt | 300 | 1500 | |
Biobag | 390 x 410 mm | 8 ltr | 16 my | green | 25 | 600 | |
Biobag | 490 x 450 mm | 10 ltr | 16 my | green | 25 | 500 | |
Biobag | 410 x 450 mm | 10 ltr | 15 my | green | star bottom | 25 | 500 |
Biobag | 410 x 540 mm | 20 ltr | 16 my | green | star bottom | 20 | 400 |
Biobag | 410 x 540 mmv | 20 ltr | 17 my | green | T shirt | 25 | 400 |
Biobag | 510 x 600 mm | 30 ltr | 12 my | green | star bottom | 25 | 1100 |
Biobag | 550 x 1020 mm | 60 ltr | 35 my | green | star bottom | 20 | 240 |
Biobag | 600 x 740 mm | 35 ltr | 17 my | green | 40 | 560 | |
Biobag | 600 x 940 mm | 50 ltr | 17 my | green | 32 | 448 | |
Biobag | 700 x 910 mm | 80 ltr | 24 my | green | 20 | 400 | |
Biobag | 820 x 1050 mm | 80 ltr | 17 my | green | 20 | 240 | |
Biobag | 750 x 1150 mm | 125/150 ltr | 30 my | green | star bottom | 10 | 160 |
Biobag | 870 x 1320 mm | 120/150 ltr | 17 my | green | 16 | 192 | |
Biobag | 1130 x 1390 mm | 240 ltr | 17 y | green | 12 | 144 | |
Household organic waste (Vegetables - Fruit - Garden) is selectively collected for processing in composting plants. Whereas households place high demands on the collection containers in terms of hygiene, sturdiness and cleanliness, the composting plant insists on the rapid and complete compostability of the supplied waste.
The combination of compostable bags made of bio-material with rigid plastic containers (“green bin”) has proven to be the best answer to this apparent dilemma. The bags keep the containers clean and hygienic, and are processed into compost without any problem.
No search results